Property Attributes
- MLS#1234330
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityKernersville
- NeighborhoodBell West
- Zip27284
- StyleHouse
- Year Built2024
- Taxes$ 2022
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1822
- Lot Size0.13 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Want new construction without the wait? Built in 2024, this move-in ready home offers 4 bedrooms, 2.5 baths, a dedicated home office, & a versatile upstairs loft. The open-concept main level seamlessly connects the kitchen, dining, & living areas; while the separate home office provides the perfect space for working from home or studying. Upstairs loft is ideal for a second living area, playroom, or flex space. The spacious primary suite features large ensuite bath w/ a makeup counter & walk-in closet. The vanity is already rough-plumbed for second sink, offering the option to easily convert to a dual vanity. Three additional bedrooms share a full hall bath, with the laundry room centrally located in between. Additional features include a tankless water heater & attached two-car garage. This turn-key Kernersville home is conveniently located near the Northern Beltway, U.S. 421, & I-40; providing easy access to Winston-Salem, Greensboro, & High Point. Don't forget to watch virtual tour!
| Price History | |
|---|---|
| 9/4/2026 | Listed $320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Gas Water Heater,Tankless Water Heater |
| Zoning | RS9 |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bell West |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Coming from Downtown Kernersville: Turn onto S Main & continue for approximately 4.9 mi,take right onto Linville Rd - continue for approximately 0.3 mi,turn right onto Bell West Dr,right onto Mallard |
| City | Kernersville |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 2022.59 |
| Virtual Tour | https://www.youtube.com/watch?v=LG-Wy4Z0b1M |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Above Grade Finished Area | 1822 |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | No |
Exterior Features
| Parking Features | Driveway,Garage,Attached |
|---|---|
| Lot Features | Cleared,Level,Subdivided |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1822 |
| Lot Size Acres | 0.13 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool